Proton Products InteliSENS¢ç SLR mini Series non-contact, bidirectional speed and length gauges provide extremely accurate speed and length measurements in almost any sheet material or converting application.
Production processes for web products, woven and non-woven materials, paper, plastic film, tapes, building materials, flooring and labelling can all be measured using the laser Doppler method.
Applications requiring a precise cut-to-length process benefit from the non-slip and highly accurate laser measurement technique which reduces scrap, increases uptime and improves material yield by eliminating product ¡°Give Away¡± or ¡°Short Length¡± claims.
InteliSENS¢ç SLR mini Series gauges are money-saving, direct replacements for traditional problematic and high-maintenance contact wheel and roller-type devices and are extremely easy to install and operate. Integration with production line controllers such as PLCs is eased by the availability of a wide variety of industry standard communications interfaces.
Proton Products InteliSENS¢ç SLR mini Series speed and length gauges illuminate the measured surface with an interference pattern created by the intersection of two laser beams. The alternating bright and dark interference fringes modulate the light scattered by the object with a frequency proportional to the object speed. This scattered light is detected by a photodiode and the electrical signal digitally processed to determine the frequency and hence the speed. Object length is then calculated by integrating the speed measurement over time.
The InteliSENS¢ç SLR mini Series bidirectional speed and length gauges extend this principle by using a high-frequency Bragg cell modulator to illuminate the measured surface with a scanning interference pattern, which generates an oscillating light signal even when the object is stationary. Direction of motion is determined by whether the scattered light frequency is higher or lower than the stationary frequency.
Model | SLR mini 1220 | SLR mini 3060 | Units |
---|---|---|---|
Part number | 00050MC011 | 00050MC012 | - |
Stand-off distance | 120 | 300 | mm |
4.72 | 11.8 | inch | |
Depth-of-field | 20 | 60 | mm |
0.79 | 2.36 | inch | |
Minimum speed (bidirectional) | 5000 | 5000 | m/min |
16400 | 16400 | ft/min |
Specification | Minimum | Typical | Maximum | Units |
---|---|---|---|---|
Accuracy* | 0.05 | % | ||
Repeatability | 0.02 | % | ||
Acceleration | 500 | m/s2 | ||
Internal measurement rate | 200 | kHz | ||
Measurement output interval | 20 | µs | ||
Laser spot diameter | 4 | mm | ||
Operating temperature | 5 | 45 | ¡ÆC | |
41 | 113 | ¡ÆF | ||
Ingress protection | IP67 | |||
Weight | 1.1 | kg | ||
2.4 | lb | |||
Length | 142 | mm | ||
5.59 | inch | |||
Width | 104 | mm | ||
4.09 | inch | |||
Height | 52 | mm | ||
2.05 | inch | |||
Power supply | 15 | 24 | 25 | VDC |
Power consumption | 8 | W |
Measurement units (end-user configurable) | Speed | metres/minute | feet/minute | |
Length | metres | feet | yards | |
Laser safety control inputs | Laser | External closed contact to ground enables laser diode. | ||
Shutter | External closed contact to ground opens laser shutter. | |||
Shutter status output | Electrical | N-channel MOSFET pull-down (for connection to user-supplied opto-isolated relay). | ||
Maximum voltage: 30VDC | Maximum current: 100mA | |||
Function | Pulled to ground when laser shutter is open. | |||
3¡¿Logic inputs (end-user configurable) | Electrical | Maximum input voltage: 24VDC | ||
Function | Length reset | Display hold | Length hold | |
Speed hold | Direction | Pause | ||
2¡¿Logic outputs (end-user configurable) | Electrical | N-channel MOSFET pull-down (for connection to user-supplied opto-isolated relay). | ||
Maximum voltage: 30VDC | Maximum current: 100mA | |||
Function | Gauge OK | Laser at temp | Laser on | |
Measuring | Preset Length 1 | Preset Length 2 | ||
2¡¿Differential pair pulse outputs (end-user configurable) | Electrical | Opto-isolated differential pair | ||
Output voltage: 5V or user supplied (up to 24V) | ||||
Maximum frequency: 1MHz | ||||
Function | Independent | Quadrature pair | ||
CANbus communications | Connects to an optional Proton Products CDi interface display unit | |||
Serial communications | RS-232 | |||
Ethernet communications | Modbus protocol | |||
Optional communications (factory-installed, choice of one, replaces standard Ethernet interface) | PROFIBUS | Ethernet/IP | DeviceNET |
Display module
Proton part number:
For connecting the gauge to an CDi interface display unit
Name | Length / m | Proton part number |
---|---|---|
CAN 9DD-005 | 5 | 00041CB005 |
CAN 9DD-010 | 10 | 00041CB010 |
CAN 9DD-015 | 15 | 00041CB015 |
CAN 9DD-020 | 20 | 00041CB020 |
CAN 9DD-030 | 30 | 00041CB030 |
CAN 9DD-050 | 50 | 00041CB050 |
Power supply, break-out box and laser safety key switch
Proton part number: 00050MC039/p>
Power supply, break-out box and laser safety key switch
Proton part number: 00041MC730
For connecting the gauge ¡°INTERFACE¡± port to a PSU-BOB-SL, Terminal Strip-DIN or CS1G-SL
Name | Length / m | Proton part number |
---|---|---|
BOB-003 | 3 | 00043MC021 |
BOB-005 | 5 | 00041CT005 |
BOB-010 | 10 | 00041CT010 |
BOB-020 | 20 | 00041CT020 |
BOB-030 | 30 | 00041CT030 |
Gauge-mounted break-out box
Proton part number:
Proton part number: 00003CM229
PC Interface Software
Proton part number:
Proton part number:
Proton part number: 00050MC032
Proton part number: 00050MC033
Proton part number: 00002CM696
Proton part number: 00050MC034
Proton part number:
Proton part number:
Portable on-site calibration system
Proton part number: 00020TL750